- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Masterpiece! South Forest Hill Family Home In One Of The Most Prestigious Locations. 4 Bdrms, 6 Baths, Large Principal Rms, Meticulous Craftsmanship & Luxurious Finishes Thru-Out. Apprx. 5700 Sf. Of Total Living Space. Fab Master Retreat With W/O Balcony, Lrg W/In Closet & Spectacular Ens. Hrdwood & Marble Flrs, Elevator, Newer Gym & Dry Sauna. New Lavish B'yard Landscaping, New Deck, Hot Tub, Gazebo W/Outdoor Fireplace. This Is A Must See. **** Extras **** Close To All Amenities, Ucc, Bss, Forest Hill Public & Forest Hill Collegiate Schools And Walking Distance To Forest Hill Shops And Restaurants, Easy Access To Highway. A Must See
Close To All Amenities, Ucc, Bss, Forest Hill Public & Forest Hill Collegiate Schools And Walking Distance To Forest Hill Shops And Restaurants, Easy Access To Highway. A Must See
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $28,172 |
Maintenance | N/A |
Days On Our Website | 139 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.00 x 134.66 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 16.01m x 17.26m | Marble Floor, Open Concept, Halogen Lighting |
Main | Kitchen | 12.89m x 17.45m | Marble Floor, Centre Island, B/I Appliances |
Main | Breakfast | 9.09m x 6.66m | Marble Floor, Window, Open Concept |
Main | Family | 18.44m x 24.02m | Marble Floor, Gas Fireplace, W/O To Deck |
Main | Library | 11.19m x 15.35m | Marble Floor, B/I Shelves, Halogen Lighting |
2nd | Prim Bdrm | 18.44m x 17.45m | Hardwood Floor, W/O To Balcony, 4 Pc Ensuite |
2nd | 2nd Br | 15.94m x 12.11m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 3rd Br | 11.71m x 14.6m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 4th Br | 18.24m x 10.56m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Bsmt | Rec | 30.25m x 22.34m | Above Grade Window, Halogen Lighting, Built-In Speakers |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 3 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...