- Property Info
- WalkScore
- Mortgage Info
- Share
Grand South Rosedale 4 Bdm W/Best Finishes. Fully Renovated By Leading Architect Kelly Buffy. High Ceilings & Large Sunlit Principal Rms. Poliform Kitchen W/O To Very Private Garden W/Expansive Deck. Principal Suite On Entire Third Fl W/ Luxurious 5-Pc Ensuite, Large Dressing Rm, Private Laundry & Spacious Office W/Fp. Three Excellent Bdms & Oversized Bath On 2nd Floor. Fully Finished Ll W/ Media Rm/Nanny Suite & 3-Pc Ensuite, Laundry Rm, Mud Rm & Abundance Of Storage. 3 Car Pkg. **** Extras **** Radiant Heat On All 4 Levels. Stone Tiled Driveway. Irrigation System, Outdoor Lighting Front & Back. Architectural Detailing & Ridley Windows Throughout. Three Fireplaces & Plenty Of Storage On All 4 Levels. Walk To Parks, Ravine & Ttc.
Radiant Heat On All 4 Levels. Stone Tiled Driveway. Irrigation System, Outdoor Lighting Front & Back. Architectural Detailing & Ridley Windows Throughout. Three Fireplaces & Plenty Of Storage On All 4 Levels. Walk To Parks, Ravine & Ttc.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3500-5000 |
Property Tax | $15,369 |
Maintenance | N/A |
Days On Our Website | 130 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 32.00 x 85.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19m x 17.65m | Hardwood Floor, Stone Fireplace, French Doors |
Ground | Dining | 13.75m x 13.68m | Hardwood Floor, Large Window, French Doors |
Ground | Kitchen | 19.85m x 17.65m | Renovated, Centre Island, W/O To Deck |
2nd | 2nd Br | 17.75m x 16.77m | Hardwood Floor, Double Closet, Gas Fireplace |
2nd | 3rd Br | 11.52m x 10.76m | Hardwood Floor, Double Closet |
2nd | 4th Br | 13.68m x 9.51m | Hardwood Floor, Closet |
3rd | Prim Bdrm | 18.5m x 17.91m | Hardwood Floor, Large Window, 5 Pc Bath |
3rd | Office | 13.42m x 13.09m | B/I Desk, Sliding Doors, Gas Fireplace |
Lower | Media/Ent | 19.06m x 16.24m | Built-In Speakers, Sliding Doors, 3 Pc Ensuite |
Lower | Mudroom | 9.32m x 7.51m | W/O To Garden |
Lower | Laundry | 12.5m x 10.76m | Corian Counter, Double Closet, B/I Shelves |
Lower | Utility | 8.92m x 7.51m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...